<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design &#8211; MADPCB</title>
	<atom:link href="https://madpcb.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://madpcb.com/</link>
	<description>PCB Manufacturing, PCB Assembly &#38; PCB Design</description>
	<lastBuildDate>Mon, 08 Apr 2024 12:56:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/madpcb.com/wp-content/uploads/2021/04/cropped-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design &#8211; MADPCB</title>
	<link>https://madpcb.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">246275717</site>	<item>
		<title>Thin and Thick Film Resistors</title>
		<link>https://madpcb.com/thin-and-thick-film-resistors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thin-and-thick-film-resistors</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 10:05:31 +0000</pubDate>
				<category><![CDATA[Components Sourcing]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=9811</guid>

					<description><![CDATA[<p>What are Thin and Thick Film Resistors? &#160; Thin and Thick Film Resistors are the most common types in the market. They are characterized by a resistive layer on a ceramic base. Although their appearance might be very similar, their &#8230;</p>
<p>The post <a href="https://madpcb.com/thin-and-thick-film-resistors/">Thin and Thick Film Resistors</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9811</post-id>	</item>
		<item>
		<title>Laser Direct Imaging (LDI) in PCB Manufacturing</title>
		<link>https://madpcb.com/laser-direct-imaging-ldi-in-pcb-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laser-direct-imaging-ldi-in-pcb-manufacturing</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 May 2021 10:04:00 +0000</pubDate>
				<category><![CDATA[PCB Manufacturing]]></category>
		<category><![CDATA[HDI PCB]]></category>
		<category><![CDATA[HDI PCB Manufacturing]]></category>
		<category><![CDATA[Laser Direct Imaging]]></category>
		<category><![CDATA[Laser Direct Imaging Process]]></category>
		<category><![CDATA[LDI]]></category>
		<category><![CDATA[LDI Process]]></category>
		<category><![CDATA[PCB Imaging]]></category>
		<category><![CDATA[Photolithography Process]]></category>
		<category><![CDATA[Printed Circuit Boards]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=8746</guid>

					<description><![CDATA[<p>New Features of Electronic Devices &#160; Electronics market calls for smaller and lighter and more reliable portable electronic devices for many years and will continue. As challenges facing to electronic devices manufactures are going to be more critical, they create &#8230;</p>
<p>The post <a href="https://madpcb.com/laser-direct-imaging-ldi-in-pcb-manufacturing/">Laser Direct Imaging (LDI) in PCB Manufacturing</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8746</post-id>	</item>
		<item>
		<title>10 Tips to Save Your PCB Cost</title>
		<link>https://madpcb.com/10-tips-to-save-your-pcb-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-tips-to-save-your-pcb-cost</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 07:46:04 +0000</pubDate>
				<category><![CDATA[PCB Manufacturing]]></category>
		<category><![CDATA[PCB Cost]]></category>
		<category><![CDATA[PCB Price]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=8468</guid>

					<description><![CDATA[<p>How to Save Your PCB Cost? 10 Tips All You Want to Know Fabricating low PCB cost is not easy, and there is a boat load of machinery, human labor, and processes that make it all happen. But your list &#8230;</p>
<p>The post <a href="https://madpcb.com/10-tips-to-save-your-pcb-cost/">10 Tips to Save Your PCB Cost</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8468</post-id>	</item>
		<item>
		<title>Common Flex PCB Surface Finishes</title>
		<link>https://madpcb.com/common-flex-pcb-surface-finishes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-flex-pcb-surface-finishes</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 16 Jun 2018 09:36:27 +0000</pubDate>
				<category><![CDATA[PCB Manufacturing]]></category>
		<category><![CDATA[Flex PCB Manufacturer]]></category>
		<category><![CDATA[Flex PCB Surface]]></category>
		<category><![CDATA[Surface Finish]]></category>
		<category><![CDATA[Surface Finishes]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=8736</guid>

					<description><![CDATA[<p>Copper in Printed Circuit Boards &#160; Printed circuit boards (PCBs), or called printed wiring boards (PWBs), have become basic parts in almost all areas of modern technologies. Copper trace is a crucial element on circuit boards. The copper always plays &#8230;</p>
<p>The post <a href="https://madpcb.com/common-flex-pcb-surface-finishes/">Common Flex PCB Surface Finishes</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8736</post-id>	</item>
		<item>
		<title>All about Active, Passive and Electromechanical Components</title>
		<link>https://madpcb.com/all-about-active-passive-and-electromechanical-components/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-about-active-passive-and-electromechanical-components</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 07 May 2017 10:03:32 +0000</pubDate>
				<category><![CDATA[Components Sourcing]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[Components]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=8696</guid>

					<description><![CDATA[<p>Through Hole ‧ Axial &#38; Radial   Capacitor (Non-Polarized)   Description: Capacitor store and discharge electricity. They consist of two metal plates, or conducting surfaces, separately by an insulating material called a dielectric. After a sufficient buildup in one plate, &#8230;</p>
<p>The post <a href="https://madpcb.com/all-about-active-passive-and-electromechanical-components/">All about Active, Passive and Electromechanical Components</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8696</post-id>	</item>
		<item>
		<title>Terminology of Electronic Components in PCB Assembly</title>
		<link>https://madpcb.com/terminology-of-electronic-components-in-pcb-assembly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terminology-of-electronic-components-in-pcb-assembly</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 May 2017 09:14:26 +0000</pubDate>
				<category><![CDATA[Components Sourcing]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[Electronic Component]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=8687</guid>

					<description><![CDATA[<p>Introduction &#160; Components What’s component in electronics industry? An electronic component is any device that handles electricity. These devices come in many different configurations, shapes and sizes. Different components have different electrical functions and are used for a great variety &#8230;</p>
<p>The post <a href="https://madpcb.com/terminology-of-electronic-components-in-pcb-assembly/">Terminology of Electronic Components in PCB Assembly</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8687</post-id>	</item>
		<item>
		<title>Effects of Copper Surface Roughness on High-Speed PCBs</title>
		<link>https://madpcb.com/effects-of-copper-surface-roughness-on-high-speed-pcbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effects-of-copper-surface-roughness-on-high-speed-pcbs</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Apr 2017 10:23:21 +0000</pubDate>
				<category><![CDATA[PCB Design]]></category>
		<category><![CDATA[Copper Foil]]></category>
		<category><![CDATA[High Speed Design]]></category>
		<category><![CDATA[High Speed PCB]]></category>
		<category><![CDATA[PCB Fabrication]]></category>
		<category><![CDATA[Skin Depth]]></category>
		<category><![CDATA[Skin Effect]]></category>
		<category><![CDATA[Surface Roughness]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=8635</guid>

					<description><![CDATA[<p>What Is Copper Surface Roughness? In high-speed design (HSD) and fabrication, we always meet the roughness of the conductor’ surface, which is called conductor or copper surface roughness. What’s copper surface roughness? As a PCB design and manufacturing company, MADPCB &#8230;</p>
<p>The post <a href="https://madpcb.com/effects-of-copper-surface-roughness-on-high-speed-pcbs/">Effects of Copper Surface Roughness on High-Speed PCBs</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8635</post-id>	</item>
		<item>
		<title>Glossy or Matte Solder Mask on PCBs?</title>
		<link>https://madpcb.com/glossy-or-matte-solder-mask/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glossy-or-matte-solder-mask</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 05:48:32 +0000</pubDate>
				<category><![CDATA[PCB Manufacturing]]></category>
		<category><![CDATA[Glossy Finish]]></category>
		<category><![CDATA[Glossy Solder Mask]]></category>
		<category><![CDATA[Matte Finish]]></category>
		<category><![CDATA[Matte Solder Mask]]></category>
		<category><![CDATA[PCB Solder Mask]]></category>
		<category><![CDATA[Solder Mask]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=8704</guid>

					<description><![CDATA[<p>When submit your Gerber files for PCB fabrication, one of the fab notes you must be mentioned is the Solder Mask and whether to print a shiny solder mask, also called a glossy finish, or to a matte finish on &#8230;</p>
<p>The post <a href="https://madpcb.com/glossy-or-matte-solder-mask/">Glossy or Matte Solder Mask on PCBs?</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8704</post-id>	</item>
		<item>
		<title>Palladium and Gold Thickness in ENEPIG for Soldering and Gold Wire Bonding</title>
		<link>https://madpcb.com/palladium-and-gold-thickness-in-enepig-for-soldering-and-gold-wire-bonding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palladium-and-gold-thickness-in-enepig-for-soldering-and-gold-wire-bonding</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 09:40:10 +0000</pubDate>
				<category><![CDATA[PCB Manufacturing]]></category>
		<category><![CDATA[ENEPIG]]></category>
		<category><![CDATA[ENIG]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Surface Finish]]></category>
		<category><![CDATA[Wire Bonding]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=8525</guid>

					<description><![CDATA[<p>Introduction of ENIG and ENEPIG &#160; Nowadays, Electroless Nickel/Immersion Gold (ENIG) is commonly used for substrates that require soldering and mechanical contacting. Although ENIG with increased gold thickness (electroless gold) is a viable surface finish for gold wire bonding, presently &#8230;</p>
<p>The post <a href="https://madpcb.com/palladium-and-gold-thickness-in-enepig-for-soldering-and-gold-wire-bonding/">Palladium and Gold Thickness in ENEPIG for Soldering and Gold Wire Bonding</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8525</post-id>	</item>
		<item>
		<title>6 Representative Rigid-Flex Board Constructions</title>
		<link>https://madpcb.com/6-representative-rigid-flex-board-constructions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-representative-rigid-flex-board-constructions</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 15 Oct 2016 16:26:08 +0000</pubDate>
				<category><![CDATA[PCB Manufacturing]]></category>
		<category><![CDATA[Flex-Rigid PCB]]></category>
		<category><![CDATA[PCB Constructions]]></category>
		<category><![CDATA[Rigid-Flex Board]]></category>
		<category><![CDATA[Rigid-Flex PCB]]></category>
		<guid isPermaLink="false">https://madpcb.com/?p=7528</guid>

					<description><![CDATA[<p>With the demand for portable electronics ever increasing, the need to produce more compact devices with ever-increasing capabilities calls for engineering solutions that combine functionality with flexibility. In this blog, we introduce some representative rigid-flex board constructions in flexible PCB &#8230;</p>
<p>The post <a href="https://madpcb.com/6-representative-rigid-flex-board-constructions/">6 Representative Rigid-Flex Board Constructions</a> appeared first on <a href="https://madpcb.com">Printed Circuit Board Manufacturing, PCB Assembly &amp; PCB Design - MADPCB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7528</post-id>	</item>
	</channel>
</rss>
